SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Leg Cuff | Length |
S | 70 | 96 | 59 | 101 |
M | 74 | 100 | 61 | 102 |
L | 78 | 104 | 63 | 103 |
XL | 82 | 108 | 65 | 104 |
2XL | 86 | 112 | 67 | 105 |
3XL | 90 | 116 | 69 | 106 |
NOTE: |
$ 26.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Leg Cuff | Length |
S | 70 | 96 | 59 | 101 |
M | 74 | 100 | 61 | 102 |
L | 78 | 104 | 63 | 103 |
XL | 82 | 108 | 65 | 104 |
2XL | 86 | 112 | 67 | 105 |
3XL | 90 | 116 | 69 | 106 |
NOTE: |
$ 14.99
Save: $
$ 35.40
Save: $
$ 12.00
Save: $
$ 32.20
Save: $
$ 17.97
Save: $
$ 33.60
Save: $
$ 34.34
Save: $
$ 20.97
Save: $
$ 21.62
Save: $
$ 17.97
Save: $