SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Leg Cuff | Length |
S | 70 | 96 | 59 | 101 |
M | 74 | 100 | 61 | 102 |
L | 78 | 104 | 63 | 103 |
XL | 82 | 108 | 65 | 104 |
2XL | 86 | 112 | 67 | 105 |
3XL | 90 | 116 | 69 | 106 |
NOTE: |
$ 26.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Leg Cuff | Length |
S | 70 | 96 | 59 | 101 |
M | 74 | 100 | 61 | 102 |
L | 78 | 104 | 63 | 103 |
XL | 82 | 108 | 65 | 104 |
2XL | 86 | 112 | 67 | 105 |
3XL | 90 | 116 | 69 | 106 |
NOTE: |
$ 32.45
Save: $
$ 28.09
Save: $
$ 11.39
Save: $
$ 26.99
Save: $
$ 35.67
Save: $
$ 12.00
Save: $
$ 49.80
Save: $
$ 28.36
Save: $
$ 38.97
Save: $
$ 29.72
Save: $